Wine List
| SAUVIGNON BLANC | 150ML | 250ML | Bottle |
| Settlers, Marlborough | 8.5 | 14 | 41 |
| Greenman, Vino De La Casa | 9 | 14.5 | 42 |
| Oyster Bay, Marlborough | 10.5 | 17.5 | 51 |
| Stoneleigh, Marlborough | 11 | 18 | 42 |
| Duck Hunter Marlborough | 12 | 18.5 | 55.5 |
| Brancott Estate | 55 | ||
| PINOT GRIS | 150ML | 250ML | Bottle |
| Settlers, Hawkes Bay | 8.5 | 14 | 41 |
| Couper's Shed, Hawkes Bay | 10.5 | 17.5 | 50 |
| Jules Taylor Marlborough | 11.5 | 19 | 55 |
| CHARDONNAY | 150ML | 250ML | Bottle |
| Settlers Hill, Hawkes Bay | 8.5 | 14 | 41 |
| Oyster Bay, Marloborough | 10.5 | 16.5 | 50 |
| Couper's Shed, Hawkes Bay | 11 | 17.5 | 52 |
| Church Road Mcdonald Series, Hawkes Bay | 13 | 21 | 62 |
| Varietals | 150ML | 250ML | Bottle |
| Brancott Gewurztraminer | 10.5 | 17.5 | 50 |
| Allan Scot, Marlborough | 11.5 | 19 | 55 |
| Camshorn, Marlborough | 11 | 18 | 52 |
| CABERNET, MERLOT AND RED BLENDS | 150ML | 250ML | Bottle |
| Settlers Hill Mer/Cab, Hawkes Bay | 8.5 | 14 | 41 |
| Brancott Est Merlot, Hawkes Bay | 10 | 16.5 | 48 |
| Church Road Cab/Sav, Hawkes Bay | 75 | ||
| PINOT NOIR | 150ML | 250ML | Bottle |
| Stoneleigh, Marlborough | 10.5 | 17.5 | 50.5 |
| Duck Hunter, Marlborough | 11 | 18.5 | 54 |
| The Last Shepherd, Otago | 14 | 22.5 | 65 |
| Akarua, Central Otago | 16 | 27 | 79 |
| Gibbston Vally Otago | 120 | ||
| SHIRAZ/SYRAH | 150ML | 250ML | Bottle |
| Wyndham Estate bin 555 | 9.5 | 15.5 | 45 |
| Brookfields Hawkes Bay | 10.5 | 17 | 51 |
| Jacobs Creak SE Australia | 12.5 | 21 | 58 |
| ROSE | 150ML | 250ML | Bottle |
| Stoneleigh, Marlborough | 10 | 16.5 | 49 |
| Middle Earth Nelson | 10.5 | 17.5 | 50 |
| CHAMPAGNE | Bottle | ||
| Mumm Cordon Rouge 375ml | 65 | ||
| Mumm Cordon Rouge | 110 | ||
| Veuve Clicquot NV Brut | 120 | ||
| Dom Perignon | 430 | ||
| METHODE | Glass | Bottle | |
| Brancott Estate Brut Gisborne | 10 | 49 | |
| Jacobs Creek Chardonnay Pinot | 8.5 | 40 | |
| Oyster Bay Rose | 11.5 | 53 | |
| Deutz Presige Cuvee | 85 | ||
| Low Alcohol | 150ml | 250ml | Bottle |
| Brancott Flight Range | 10 | 16.5 | 49 |
*All prices subject to change.